ʻOmole cylindrical pahu kūpono, ʻōmole pālahalaha, ʻōmole square a me ka ʻōmole ʻano kūikawā
Hoʻopiha piha 30-5000ml
Ka mana hana 1500-10000p / h (ma muli o ka hoʻopiha piha ʻana a me ka helu o nā poʻo hoʻopiha) 6 a 12 mau poʻo
ʻO ka hoʻopiha piha ʻana i ke kahe mana manawa pololei +-1%
Hoʻohana ea | 25m3/h Pumi ea, 0.5-0.8Kg/cm2 |
Ka mana | 1kw |
Kaumaha | 500 kg |
6. Ana | 3000×1400×2100mm |
Helu | Inoa | Mea hana |
1 | PLC | Mitsubishi |
2 | Mea hoʻohuli | Mitsubishi |
3 | Paʻi paʻi | Taiwan Weilun |
4 | Nā mea uila uila haʻahaʻa | ʻO Schneider |
5 | Mea nui | 304 kila kila |
6 | ʻO ka valve electromagnetic | AirTAC |
7 | puʻupuʻu | AirTAC |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou